Back to BAT 2008
BAT 2008 Qualification Standings
(Updated Mon Mar 31 14:30:25 2008)
Ratings Player
Low High Last Peak Name
1955-2054 2036 2054 GIBSON DAVID
1969-2000 1969 2000 LOGAN ADAM
1871-2002 1871 1996 MALLICK JOEY
1971-1978 1978 1978 NEMITRMANSUK PAKORN
1895-1975 1930 1975 WIEGAND DAVE
1959-1965 1959 1965 MORRIS PETER
1839-1963 1925 1963 WEINSTEIN IAN
1935-1962 1956 1962 KATZ-BROWN JASON
1919-1959 1955 1959 CAPPELLETTO BRIAN
1762-1947 1772 1947 LERMAN JERRY
1884-1945 1884 1945 MEAD JEREMIAH
1873-1944 1944 1944 GRAHAM MATT
1836-1960 1850 1942 OLAUGHLIN JOHN
1890-1941 1890 1941 OKOSAGAH SAMMY
1931-1939 1931 1939 SUJJAYAKORN PANUPOL
1796-1936 1877 1936 CREE CHRIS
1808-1934 1833 1934 LEONG JAMES
1788-1929 1923 1929 SHERMAN JOEL
1881-1928 1891 1928 BOYS DAVID
1829-1927 1835 1927 KRAMER JIM
1841-1927 1841 1927 EDLEY JOE
1861-1918 1881 1918 MATSUMOTO KENJI
1841-1916 1889 1916 BENEDICT NATHAN
1709-1906 1806 1906 MACNEIL ROD
1751-1905 1767 1905 KOENIG DAVID
1764-1903 1838 1903 ARMSTRONG PETER
1774-1902 1774 1902 TIEKERT RON
1771-1900 1783 1900 ARMSTRONG CHUCK
1885-1900 1885 1900 HART JOHN
1856-1898 1856 1898 LENNON CHRIS
1870-1896 1889 1896 SCHELLENBERG MARK
1851-1897 1897 1894 LUEBKEMANN JOHN
1711-1892 1785 1892 EARLY MICHAEL
1797-1891 1888 1888 MILLS LLOYD
1783-1886 1850 1886 WAPNICK JOEL
1857-1885 1885 1885 HODGES PATRICK
1736-1887 1860 1881 EPSTEIN PAUL
1813-1881 1881 1881 ADAMSON TIM
1847-1880 1854 1880 JOHNSON CARL
1749-1879 1879 1879 PELTIER NIGEL
1852-1875 1875 1875 KENAS MARK
1809-1874 1846 1874 BEROFSKY EVAN
1790-1873 1828 1873 BROCKMEIER DOUG
1712-1871 1712 1871 MCCRAW MARK
1806-1869 1806 1869 SWIFT ORRY
1741-1869 1741 1869 RHODA JACK
1832-1867 1855 1867 PAYNE TRIP
1719-1866 1822 1866 GREENSPAN RANDY
1862-1866 1862 1866 GABRIEL MARTY
1826-1864 1826 1864 LANDSBERG MARK
1812-1894 1812 1864 PRATT DANIEL
1716-1862 1746 1862 BASSETT-BOUCHARD CONRAD
1681-1884 1766 1860 EICHENBAUM JACK
1814-1871 1851 1859 THEVENOT GEOFF
1768-1859 1831 1859 HILL MARLON
1841-1859 1859 1859 KAITZ MERRILL
1693-1858 1749 1858 WEINIKE JOE
1768-1857 1828 1857 DAY DARRELL
1796-1856 1806 1856 APPEL SCOTT
1738-1867 1813 1855 SCHONBRUN LESTER
1813-1855 1849 1855 VAN PELT JOHN
1800-1852 1852 1852 MCCUNE JAMIE
1702-1851 1806 1851 BARON MIKE
1755-1849 1755 1849 MILKENT MARLENE
1703-1848 1729 1848 RAU STEFAN
1734-1848 1848 1848 DAY JESSE
1699-1848 1782 1848 GLASS STEVE
1765-1848 1765 1848 COHEN IRA
1733-1847 1778 1847 FRALEY KEVIN
1763-1847 1786 1847 POLATNICK STEVE
1733-1846 1817 1846 SALDANHA DEAN
1760-1846 1760 1846 BADER AARON
1757-1845 1825 1845 GEARY JIM
1840-1845 1845 1845 GUILBERT CHRIS
1662-1842 1788 1842 MILAN MARK
1718-1842 1764 1842 ODOM LISA
1675-1838 1721 1838 TIER STEVE
1773-1837 1822 1837 MULLER LOUIS
1757-1835 1757 1835 BARRETT PATRICIA
1693-1834 1817 1834 GOLOB MADDY
1709-1836 1833 1834 DACKMAN JOE
1719-1833 1818 1833 DANIEL ROBIN POLLOCK
1817-1832 1817 1832 PELTZ RUSTY
1764-1829 1784 1829 LIVERMORE NOEL
1661-1828 1703 1828 OLIGER STEVE
1789-1828 1809 1828 VAN DOVER VINCENT
1743-1826 1781 1826 MANCINE DOMINICK
1704-1826 1772 1826 LIPKIN SETH
1749-1826 1776 1826 MEYER NICK
1682-1841 1795 1825 MARTINEZ LEWIS
1819-1825 1825 1825 ROWLAND CRAIG
1661-1822 1737 1822 SMITH KEITH
1750-1822 1758 1822 GASPARD JOSEPH
1673-1822 1794 1822 WIDERGREN JEFF
1765-1821 1765 1821 HERSOM RANDY
1703-1820 1820 1820 CHAKRABARTI AMIT
1764-1833 1833 1819 SYKES CHRISTOPHER
1717-1817 1790 1817 WITHERS BEN
1697-1817 1770 1817 GROB STEVE
1737-1817 1750 1817 HOEKSTRA RON
1674-1816 1816 1816 COHEN LAURIE
GIBSON DAVID
2008-02 10.0- 4.0 2054 2036 14 14 CHARLOTTE, NC FEBRUARY, 2008
2008-03 11.0-10.0 2036 1955 21 35 DALLAS, TX MARCH 2008
LOGAN ADAM
2008-01 7.0- 5.0 2000 1969 12 12 KINGSTON, ONT, JANUARY 2008 MONTREAL VS TORONTO
MALLICK JOEY
2007-04 7.0- 5.0 1911 1883 12 12 SIOUX FALLS, SD APRIL 2007
2007-05 13.0- 7.0 1883 1900 20 32 CHICAGO, IL MAY 2007
2007-06 6.0- 2.0 1900 1911 8 40 DOVER, NH JUNE 2007
2007-06 13.0- 1.0 1911 1968 14 54 STAMFORD, CT JUNE 2007
2007-07 3.0- 5.0 1968 1934 8 62 BOSTON, MA JULY 2007
2007-08 22.0- 9.0 1934 2002 31 93 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 10.0- 4.0 2002 1996 14 107 BALTIMORE, MD SEPTEMBER 2007
2007-10 6.0- 9.0 1996 1891 15 122 NEW YORK CITY, NY OCTOBER 2007
2007-12 16.0- 8.0 1891 1905 24 146 ALBANY, NY DECEMBER 2007 MAIN EVENT
2008-01 4.0- 4.0 1905 1889 8 154 RENO, NV JANUARY 2008 EARLY BIRD TOURNEY
2008-01 13.0- 6.0 1889 1876 19 173 RENO, NV JANUARY 2008 MAIN EVENT
2008-02 9.0- 5.0 1876 1871 14 187 SARATOGA, NY FEBRUARY 2008 MAIN EVENT
NEMITRMANSUK PAKORN
2007-08 20.0-11.0 1971 1978 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
WIEGAND DAVE
2007-05 13.0- 2.0 1930 1975 15 15 PORTLAND, OR MAY 2007
2007-05 8.0- 6.0 1975 1942 14 29 CAN-AM MAY 2007
2007-05 14.0- 6.0 1942 1917 20 49 SEATTLE, WA MAY 2007
2007-06 6.0- 0.0 1917 1934 6 55 RENO, NV JULY 2007 EARLY BIRD - NAST (EB3)
2007-07 25.5-10.5 1934 1906 36 91 RENO, NV JULY 2007 MAIN EVENT
2007-08 20.0-11.0 1908 1940 31 122 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-08 12.0- 8.0 1940 1902 20 142 PORTLAND, OR SEPTEMBER 2007 MAIN EVENT
2007-09 5.0- 2.0 1902 1895 7 149 PORTLAND VS SEATTLE SEPTEMBER, 2007
2007-10 15.0- 1.0 1895 1941 16 165 WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2007 MAIN EVENT
2007-12 5.0- 1.0 1941 1935 6 171 LAKE OSWEGO, OR DECEMBER 2007
2008-01 15.0- 4.0 1935 1946 19 190 RENO, NV JANUARY 2008 MAIN EVENT
2008-02 5.0- 1.0 1935 1930 6 196 LAKE OSWEGO, OR FEBRUARY 2008
MORRIS PETER
2007-12 5.0- 2.0 1965 1959 7 7 FARMINGTON, MI DECEMBER 2007
WEINSTEIN IAN
2007-08 18.5-12.5 1963 1932 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-11 10.0-10.0 1932 1839 20 51 FT. LAUDERDALE, FL NOVEMBER 2007
2008-01 10.0- 5.0 1839 1857 15 66 ATLANTIC CITY, NJ JANUARY 2008
2008-02 19.0- 1.0 1857 1925 20 86 FT. LAUDERDALE, FL MARCH 2008
2008-03 12.0- 9.0 1925 1854 21 107 DALLAS, TX MARCH 2008
KATZ-BROWN JASON
2007-07 6.0- 0.0 1935 1962 6 6 BERKELEY, CA JULY 2007
2007-10 11.0- 4.0 1962 1956 15 21 NEW YORK CITY, NY OCTOBER 2007
2008-03 16.0- 5.0 1956 1961 21 42 DALLAS, TX MARCH 2008
CAPPELLETTO BRIAN
2007-05 13.0- 3.0 1953 1955 16 16 PORTLAND, OR MAY 2007
2007-05 10.0- 4.0 1955 1959 14 30 CAN-AM MAY 2007
2007-05 12.0- 8.0 1959 1935 20 50 CHICAGO, IL MAY 2007
2007-08 20.0-11.0 1935 1950 31 81 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 10.0- 4.0 1950 1955 14 95 BALTIMORE, MD SEPTEMBER 2007
2008-03 13.5- 7.5 1955 1919 21 116 DALLAS, TX MARCH 2008
LERMAN JERRY
2007-05 11.0- 5.0 1874 1882 16 16 PORTLAND, OR MAY 2007
2007-05 4.0- 2.0 1882 1881 6 22 BERKELEY, CA MAY 2007
2007-05 11.0- 9.0 1881 1816 20 42 SAN JOSE, CA MAY 2007
2007-06 4.0- 2.0 1816 1817 6 48 BERKELEY, CA JUNE 2007
2007-06 5.0- 1.0 1817 1836 6 54 LOS GATOS, CA JUNE 2007
2007-07 9.0- 2.0 1836 1837 11 65 ALASKA CRUISE JULY 2007
2007-07 4.0- 2.0 1837 1846 6 71 BERKELEY, CA JULY 2007
2007-07 3.5- 2.5 1846 1838 6 77 LOS GATOS, CA JULY 2007
2007-08 22.0- 9.0 1838 1939 31 108 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-08 5.0- 1.0 1939 1945 6 114 LOS GATOS, CA AUGUST 2007
2007-09 5.0- 1.0 1945 1947 6 120 BERKELEY, CA SEPTEMBER 2007
2007-10 4.0- 2.0 1947 1931 6 126 BERKELEY, CA OCTOBER 2007
2007-10 14.0- 3.0 1931 1941 17 143 WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2007 MAIN EVENT
2007-10 4.0- 2.0 1941 1927 6 149 LAS GATOS, CA OCTOBER 2007
2007-11 4.0- 2.0 1927 1921 6 155 BERKELEY, CA NOVEMBER 2007
2007-11 3.0- 3.0 1921 1901 6 161 LOS GATOS, CA NOVEMBER 2007
2007-11 2.0- 4.0 1901 1868 6 167 BERKELEY, CA DECEMBER 2007
2007-12 2.0- 4.0 1868 1838 6 173 LOS GATOS, CA DECEMBER 2007
2008-01 5.0- 1.0 1838 1860 6 179 BERKELEY, CA JANUARY 2008
2008-01 11.0- 8.0 1860 1819 19 198 RENO, NV JANUARY 2008 MAIN EVENT
2008-01 3.0- 3.0 1819 1802 6 204 MILPITAS, CA JANUARY 2008
2008-02 3.0- 3.0 1802 1798 6 210 BERKELEY, CA FEBRUARY 2008
2008-02 8.0-12.0 1798 1772 20 230 PHOENIX, AZ FEBRUARY 2008 MAIN EVENT
2008-03 2.5- 3.5 1772 1762 6 236 BERKELEY, CA MARCH 2008
MEAD JEREMIAH
2007-07 1.0- 7.0 1945 1884 8 8 BOSTON, MA JULY 2007
GRAHAM MATT
2007-06 7.0- 7.0 1926 1873 14 14 STAMFORD, CT JUNE 2007
2007-07 5.0- 2.0 1873 1886 7 21 NEW YORK CITY, NY JULY 2007
2007-09 9.0- 5.0 1886 1901 14 35 BALTIMORE, MD SEPTEMBER 2007
2007-10 13.0- 2.0 1901 1944 15 50 NEW YORK CITY, NY OCTOBER 2007
OLAUGHLIN JOHN
2007-05 10.0-10.0 1864 1836 20 20 CHICAGO, IL MAY 2007
2007-06 7.0- 1.0 1836 1874 8 28 DOVER, NH JUNE 2007
2007-06 10.0- 4.0 1874 1887 14 42 STAMFORD, CT JUNE 2007
2007-06 13.0- 7.0 1887 1880 20 62 ALBANY, NY JULY 2007 MAIN EVENT
2007-07 8.0- 0.0 1880 1960 8 70 BOSTON, MA JULY 2007
2007-08 17.0-14.0 1960 1905 31 101 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 11.0- 3.0 1905 1942 14 115 BALTIMORE, MD SEPTEMBER 2007
2007-10 10.0- 5.0 1942 1927 15 130 NEW YORK CITY, NY OCTOBER 2007
2007-11 8.0- 4.0 1927 1911 12 142 CAPE COD, MA NOVEMBER 2007
2007-12 15.0- 9.0 1911 1888 24 166 ALBANY, NY DECEMBER 2007 MAIN EVENT
2008-02 6.5- 0.5 1888 1930 7 173 NEW YORK CITY, NY FEBRUARY 2008
2008-02 6.0- 8.0 1930 1850 14 187 SARATOGA, NY FEBRUARY 2008 MAIN EVENT
2008-03 14.0- 7.0 1850 1851 21 208 DALLAS, TX MARCH 2008
OKOSAGAH SAMMY
2007-08 20.0-11.0 1914 1941 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 7.0- 7.0 1941 1890 14 45 BALTIMORE, MD SEPTEMBER 2007
SUJJAYAKORN PANUPOL
2007-08 19.0-12.0 1939 1931 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
CREE CHRIS
2007-05 4.0- 2.0 1934 1923 6 6 DALLAS, TX MAY 2007
2007-05 7.0- 7.0 1923 1888 14 20 CAN-AM MAY 2007
2007-05 12.0- 6.0 1888 1891 18 38 IRVING, TX MAY 2007
2007-06 5.0- 1.0 1891 1904 6 44 DALLAS, TX JUNE 2007
2007-07 8.0- 3.0 1904 1880 11 55 ALASKA CRUISE JULY 2007
2007-07 4.0- 2.0 1880 1884 6 61 DALLAS, TX JULY 2007
2007-08 19.0-12.0 1884 1910 31 92 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-08 2.0- 4.0 1910 1877 6 98 DALLAS, TX AUGUST 2007
2007-08 16.0- 2.0 1877 1936 18 116 HOUSTON, TX SEPTEMBER 2007
2007-09 5.0- 9.0 1936 1852 14 130 BALTIMORE, MD SEPTEMBER 2007
2007-10 7.0- 1.0 1852 1861 8 138 WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2007 EARLY BIRD #1
2007-10 9.0- 3.0 1861 1853 12 150 WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2007 EARLYBIRD #2
2007-10 10.0- 6.0 1853 1830 16 166 WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2007 MAIN EVENT
2007-10 5.0- 1.0 1830 1838 6 172 DALLAS, TX OCTOBER 2007 NAST TOURNAMENT
2007-11 4.0- 2.0 1838 1840 6 178 DALLAS, TX NOVEMBER 2007
2007-11 8.0- 3.0 1840 1866 11 189 AUSTIN, TX DECEMBER 2007
2008-01 11.0- 8.0 1866 1815 19 208 RENO, NV JANUARY 2008 MAIN EVENT
2008-02 1.5- 3.5 1815 1796 5 213 SALADO, TX FEBRUARY 2008 EARLY BIRD TOURNEY
2008-02 9.0- 4.0 1796 1824 13 226 SALADO, TX FEBRUARY 2008
2008-02 11.0- 3.0 1824 1869 14 240 CHARLOTTE, NC FEBRUARY, 2008
2008-02 5.0- 1.0 1869 1877 6 246 DALLAS, TX FEBRUARY 2008
2008-03 14.0- 7.0 1877 1868 21 267 DALLAS, TX MARCH 2008
LEONG JAMES
2007-08 23.0- 8.0 1808 1934 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-11 3.0- 4.0 1934 1888 7 38 VANCOUVER VS SEATTLE NOVEMBER 2007
2008-02 7.0- 7.0 1888 1833 14 52 VANCOUVER, BC, CAN MARCH 2008
SHERMAN JOEL
2007-05 11.0- 9.0 1929 1901 20 20 CHICAGO, IL MAY 2007
2007-06 6.0- 8.0 1901 1849 14 34 STAMFORD, CT JUNE 2007
2007-06 4.0- 2.0 1849 1835 6 40 RENO, NV JULY 2007 EARLY BIRD - NAST (EB3)
2007-07 25.0-11.0 1835 1829 36 76 RENO, NV JULY 2007 MAIN EVENT
2007-07 4.0- 4.0 1829 1836 8 84 BOSTON, MA JULY 2007
2007-07 5.0- 2.0 1836 1855 7 91 NEW YORK CITY, NY JULY 2007
2007-08 15.0-16.0 1855 1788 31 122 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 10.0- 4.0 1788 1821 14 136 WILMINGTON, DE SEPTEMBER 2007
2007-09 8.0- 6.0 1821 1836 14 150 BALTIMORE, MD SEPTEMBER 2007
2007-10 11.0- 3.0 1836 1853 14 164 LAKE GEORGE, NY OCTOBER 2007 MAIN EVENT
2007-12 15.0- 9.0 1853 1859 24 188 ALBANY, NY DECEMBER 2007 MAIN EVENT
2008-01 13.0- 6.0 1859 1846 19 207 RENO, NV JANUARY 2008 MAIN EVENT
2008-02 4.0- 3.0 1846 1852 7 214 NEW YORK CITY, NY FEBRUARY 2008
2008-02 8.0- 6.0 1852 1837 14 228 CHARLOTTE, NC FEBRUARY, 2008
2008-02 6.0- 1.0 1837 1861 7 235 SARATOGA, NY FEBRUARY 2008 EARLY BIRD TOURNEY
2008-02 13.0- 1.0 1861 1923 14 249 SARATOGA, NY FEBRUARY 2008 MAIN EVENT
2008-03 14.0- 7.0 1923 1903 21 270 DALLAS, TX MARCH 2008
BOYS DAVID
2007-04 8.0- 4.0 1904 1881 12 12 OTTAWA, ONT, CAN APRIL 2007
2007-05 10.0- 4.0 1881 1928 14 26 CAN-AM MAY 2007
2007-05 7.0- 5.0 1928 1895 12 38 MONTREAL, QUE, CAN MAY 2007
2008-01 8.0- 4.0 1895 1891 12 50 KINGSTON, ONT, JANUARY 2008 MONTREAL VS TORONTO
KRAMER JIM
2007-04 9.0- 3.0 1918 1927 12 12 SIOUX FALLS, SD APRIL 2007
2007-05 11.0- 9.0 1927 1895 20 32 CHICAGO, IL MAY 2007
2007-06 5.0- 1.0 1895 1884 6 38 TWIN CITIES, MN JUNE 2007 NAST
2007-08 15.0-16.0 1884 1829 31 69 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-10 8.5- 3.5 1829 1835 12 81 WISCONSIN DELLS, WI OCTOBER 2007 MAIN EVENT
EDLEY JOE
2007-08 19.0-12.0 1925 1927 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 8.0- 6.0 1927 1897 14 45 BALTIMORE, MD SEPTEMBER 2007
2007-10 7.0- 8.0 1897 1841 15 60 NEW YORK CITY, NY OCTOBER 2007
MATSUMOTO KENJI
2007-06 6.0- 2.0 1876 1894 8 8 RENO, NV JULY 2007 EARLY BIRD TOURNEY
2007-06 6.0- 0.0 1894 1910 6 14 RENO, NV JULY 2007 EARLY BIRD TOURNEY (2)
2007-07 27.0- 9.0 1910 1918 36 50 RENO, NV JULY 2007 MAIN EVENT
2007-09 6.0- 8.0 1918 1861 14 64 BALTIMORE, MD SEPTEMBER 2007
2007-12 16.0- 8.0 1861 1881 24 88 ALBANY, NY DECEMBER 2007 MAIN EVENT
BENEDICT NATHAN
2007-04 9.0- 4.0 1841 1843 13 13 ORANGE COUNTY, CA APRIL 2007
2007-05 9.0- 5.0 1843 1863 14 27 CAN-AM MAY 2007
2007-05 14.5- 5.5 1863 1916 20 47 CHICAGO, IL MAY 2007
2007-06 4.0- 4.0 1916 1894 8 55 RENO, NV JULY 2007 EARLY BIRD TOURNEY
2007-07 27.0- 9.0 1894 1902 36 91 RENO, NV JULY 2007 MAIN EVENT
2007-08 18.0-13.0 1902 1900 31 122 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 8.0- 5.0 1900 1867 13 135 ALBUQUERQUE, NM SEPTEMBER 2007 MAIN EVENT
2007-09 4.0- 3.0 1867 1848 7 142 PHOENIX, AZ SEPTEMBER 2007
2008-01 5.0- 3.0 1848 1860 8 150 RENO, NV JANUARY 2008 EARLY BIRD TOURNEY
2008-01 15.0- 4.0 1860 1879 19 169 RENO, NV JANUARY 2008 MAIN EVENT
2008-01 8.0- 7.0 1879 1854 15 184 ATLANTIC CITY, NJ JANUARY 2008
2008-02 4.0- 4.0 1854 1844 8 192 PHOENIX, AZ FEBRUARY 2008 EARLY BIRD TOURNEY
2008-02 14.0- 6.0 1844 1889 20 212 PHOENIX, AZ FEBRUARY 2008 MAIN EVENT
2008-03 14.0- 7.0 1889 1880 21 233 DALLAS, TX MARCH 2008
MACNEIL ROD
2007-05 4.0- 1.0 1793 1801 5 5 PORTLAND, OR MAY 2007 EARLY BIRD TOURNEY
2007-05 8.0- 8.0 1801 1712 16 21 PORTLAND, OR MAY 2007
2007-05 3.0- 4.0 1712 1709 7 28 WORCHESTER, MA MAY 2007
2007-05 10.0- 2.0 1709 1834 12 40 MONTREAL, QUE, CAN MAY 2007
2007-06 4.0- 4.0 1834 1826 8 48 DOVER, NH JUNE 2007
2007-06 10.0- 4.0 1826 1865 14 62 STAMFORD, CT JUNE 2007
2007-06 12.0- 2.0 1865 1906 14 76 HAZEL PARK, MI JUNE 2007
2007-07 4.5- 2.5 1906 1905 7 83 NEW YORK CITY, NY JULY 2007
2007-08 17.0-14.0 1905 1874 31 114 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-09 5.0- 9.0 1874 1815 14 128 BALTIMORE, MD SEPTEMBER 2007
2007-10 8.0- 7.0 1815 1799 15 143 NEW YORK CITY, NY OCTOBER 2007
2008-02 6.0- 2.0 1799 1808 8 151 NORTH SALEM, NY FEBRUARY 2008 MAIN EVENT
2008-02 5.0- 2.0 1808 1806 7 158 PHILADELPHIA, PA FEBRUARY 2008
2008-03 13.0- 8.0 1806 1782 21 179 DALLAS, TX MARCH 2008
KOENIG DAVID
2007-05 6.0- 1.0 1893 1902 7 7 ANNAPOLIS, MD MAY 2007
2007-05 13.0- 6.0 1902 1881 19 26 PHILADELPHIA, PA MAY 2007
2007-06 11.5- 8.5 1881 1846 20 46 ALBANY, NY JULY 2007 MAIN EVENT
2007-07 3.0- 5.0 1846 1836 8 54 BOSTON, MA JULY 2007
2007-08 5.0- 2.0 1836 1831 7 61 PHILADELPHIA, PA AUGUST 2007
2007-08 18.0- 1.0 1831 1905 19 80 PHILADELPHIA, PA SEPTEMBER 2007
2007-09 7.0- 6.0 1905 1879 13 93 BALTIMORE, MD SEPTEMBER 2007
2007-10 8.0- 7.0 1879 1844 15 108 NEW YORK CITY, NY OCTOBER 2007
2007-12 4.0- 3.0 1838 1809 7 115 PORT JEFFERSON, NY DECEMBER 2007
2007-12 3.0- 4.0 1809 1798 7 122 ALBANY, NY DECEMBER 2007
2007-12 12.0-12.0 1798 1777 24 146 ALBANY, NY DECEMBER 2007 MAIN EVENT
2008-01 4.0- 3.0 1777 1777 7 153 BAYSIDE, NY JANUARY 2008
2008-01 10.0- 5.0 1777 1821 15 168 ATLANTIC CITY, NJ JANUARY 2008
2008-02 3.0- 4.0 1821 1775 7 175 PHILADELPHIA, PA FEBRUARY 2008
2008-02 5.0- 3.0 1775 1767 8 183 NORTH SALEM, NY MARCH 2008
2008-03 4.0- 3.0 1767 1751 7 190 PHILADELPHIA, PA MARCH 16, 2008
2008-03 5.0- 2.0 1751 1752 7 197 FARMINGDALE, NY MARCH 22, 2008
ARMSTRONG PETER
2007-05 3.0- 2.0 1765 1764 5 5 PORTLAND, OR MAY 2007 EARLY BIRD TOURNEY
2007-05 11.0- 5.0 1764 1794 16 21 PORTLAND, OR MAY 2007
2007-05 6.0- 1.0 1794 1825 7 28 ANNAPOLIS, MD MAY 2007
2007-05 10.0-10.0 1825 1824 20 48 CHICAGO, IL MAY 2007
2007-09 6.0- 8.0 1824 1772 14 62 WILMINGTON, DE SEPTEMBER 2007
2007-09 7.0- 7.0 1772 1788 14 76 BALTIMORE, MD SEPTEMBER 2007
2008-01 20.0- 8.0 1789 1838 28 104 TWIN CITIES, MN JANUARY 2008
2008-03 17.0- 4.0 1838 1904 21 125 DALLAS, TX MARCH 2008
TIEKERT RON
2007-05 15.0- 8.0 1902 1872 23 23 FT. LAUDERDALE, FL MAY 2007
2007-08 18.0-13.0 1872 1887 31 54 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-08 5.0- 1.0 1887 1891 6 60 FT. LAUDERDALE, FL AUGUST 2007 NAST TOURNAMENT
2007-10 8.5- 6.5 1891 1867 15 75 NEW YORK CITY, NY OCTOBER 2007
2007-11 12.0- 8.0 1867 1837 20 95 FT. LAUDERDALE, FL NOVEMBER 2007
2007-11 6.0- 1.0 1837 1840 7 102 FT. LAUDERDALE, FL DECEMBER 2007
2008-01 6.5- 1.5 1840 1848 8 110 FT. LAUDERDALE, FL JANUARY 2008
2008-01 8.0- 7.0 1848 1836 15 125 ATLANTIC CITY, NJ JANUARY 2008
2008-02 10.0-10.0 1836 1774 20 145 FT. LAUDERDALE, FL MARCH 2008
ARMSTRONG CHUCK
2007-04 6.0- 1.0 1892 1900 7 7 FARMINGTON, MI APRIL 2007
2007-05 5.0- 2.0 1900 1892 7 14 FARMINGTON, MI MAY 2007
2007-06 8.5- 3.5 1892 1879 12 26 EAST LANSING, MI JUNE 2007
2007-06 9.0- 5.0 1879 1862 14 40 HAZEL PARK, MI JUNE 2007
2007-07 4.0- 3.0 1862 1843 7 47 FARMINGTON, MI JULY 2007
2007-08 6.0- 0.0 1843 1855 6 53 NAST TOURNEY OHIO AUGUST 2007
2007-08 4.0- 3.0 1855 1846 7 60 FARMNGTON, MI AUGUST 2007
2007-08 6.0- 3.0 1846 1816 9 69 INDEPENDENCE, OH SEPTEMBER 2007
2007-08 7.0- 1.0 1816 1828 8 77 INDEPENDENCE, OH SEPTEMBER 2007
2007-09 2.0- 5.0 1828 1787 7 84 FENTON, MI SEPTEMBER 2007
2007-09 5.0- 2.0 1787 1771 7 91 FENTON, MI SEPTEMBER 2007 LATE BIRD TOURNAMENT
2007-12 4.0- 3.0 1771 1783 7 98 FARMINGTON, MI DECEMBER 2007
HART JOHN
2007-08 3.0- 1.0 1891 1894 4 4 PORTLAND, OR SEPTEMBER 2007 LATE BIRD TOURNEY
2007-09 5.0- 2.0 1894 1885 7 11 PORTLAND VS SEATTLE SEPTEMBER, 2007
LENNON CHRIS
2007-05 1.0- 4.0 1898 1856 5 5 PORTLAND, OR MAY 2007 EARLY BIRD TOURNEY
SCHELLENBERG MARK
2007-08 5.0- 3.0 1896 1873 8 8 PORTLAND, OR AUGUST 2007 EARLY BIRD TOURNEY
2007-08 13.0- 7.0 1873 1870 20 28 PORTLAND, OR SEPTEMBER 2007 MAIN EVENT
2008-01 13.0- 1.0 1870 1889 14 42 CALGARY, AB, CAN JANUARY, 2008
LUEBKEMANN JOHN
2007-08 18.0-13.0 1887 1894 31 31 PLAYERS CHAMPIONSHIP AUGUST 2007
2007-08 12.0- 7.0 1894 1852 19 50 PHILADELPHIA, PA SEPTEMBER 2007
2007-09 10.0- 4.0 1852 1862 14 64 WILMINGTON, DE SEPTEMBER 2007
2007-10 10.5- 4.5 1862 1854 15 79 LAKE GEORGE, NY OCTOBER 2007 MAIN EVENT
2008-01 7.0- 0.0 1854 1881 7 86 PHILADELPHIA, PA JANUARY 2008
2008-01 10.0- 5.0 1881 1885 15 101 ATLANTIC CITY, NJ JANUARY 2008
2008-02 2.0- 5.0 1885 1852 7 108 NEW YORK CITY, NY FEBRUARY 2008
2008-02 11.0- 3.0 1852 1894 14 122 CHARLOTTE, NC FEBRUARY, 2008
2008-03 12.0- 9.0 1897 1851 21 143 DALLAS, TX MARCH 2008
EARLY MICHAEL
2007-04 7.0- 4.0 1816 1816 11 11 ARDMORE, OK APRIL 2007
2007-05 5.0- 1.0 1816 1838 6 17 DALLAS, TX MAY 2007
2007-05 10.0- 8.0 1838 1824 18 35 IRVING, TX MAY 2007
2007-06 2.0- 4.0 1824 1800 6 41 DALLAS, TX JUNE 2007
2007-07 7.0- 5.0 1800 1793 12 53 CORPUS CHRISTI, TX JULY 2007
