| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 9.0- 3.0 | +448 | 958 | 994 | +36 | Beausoleil, Dan (D2) |
| 2 | 9.0- 3.0 | +352 | 830 | 936 | +106 | Poulter, Maggie (D11) |
| 3 | 7.5- 4.5 | +116 | 936 | 947 | +11 | Archer, Aldona (D4) |
| 4 | 7.0- 5.0 | +752 | 843 | 883 | +40 | Niesink, Patrick (D10) |
| 5 | 7.0- 5.0 | +81 | 773 | 838 | +65 | Alexander, Cathy (D12) |
| 6 | 6.0- 6.0 | +85 | 991 | 955 | -36 | Masterson, Sheila (D1) |
| 7 | 6.0- 6.0 | +55 | 857 | 870 | +13 | Hunter, Pamela (D9) |
| 8 | 6.0- 6.0 | -379 | 888 | 889 | +1 | Dixon, Denise (D6) |
| 9 | 5.0- 7.0 | -28 | 858 | 850 | -8 | De Vries, Gerda (D8) |
| 10 | 4.0- 8.0 | -245 | 905 | 862 | -43 | Oh, Hans (D5) |
| 11 | 3.5- 8.5 | -673 | 878 | 832 | -46 | Norman, Helen (D7) |
| 12 | 2.0-10.0 | -564 | 950 | 850 | -100 | Carleton, Rod (D3) |
This report was generated using tsh version 3.170.
For more information about tsh, please ask John Chew.