| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Abdullah 30029 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| ? | Abdullah Burhanettin Bür *18__ Istanbul TUR 30007 | Fatma 18__-197_ 30008 <1:1 m. 1___ TUR | Cemal Bür 30033 >3:2 |
| Neclâ Bür 30036 >6:2 | |||
| Melda Bür 30038 >4:2 | |||
| Robert Mehmet Bahattin Bur 30003 >3:2 |
Back to John Chew's Genealogy Page