| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| From RT 15987. 19640 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Coward From RT 15987. 19639 | Lydia Coward From RT 15987. 19608 | John (Jack) Chew 1892 05 29-1947 From RT 15987. 19607 <19:10 | John (Jack) Chew 19629 |
| Alice Chew 19632 | |||
| Dorothy Chew 19634 | |||
| Louise Chew 19636 | |||
| Phyllis Coward From RT 15987. 19620 | Thomas (Tom Toit) Chew 1900 08 30- From RT 15987. 19619 <19:10 | Edward Chew 19657 | |
| Phyllis Chew 19660 | |||
| Thomas Chew 19663 |
Back to John Chew's Genealogy Page