| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Ann Eliza Dressmaker *1858? PA USA From 1880 Census of Philadelphia, see JHC 17925. Black, widowed, parents born in PA USA. 17928 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
Back to John Chew's Genealogy Page