| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Agnes * KY USA LDS: Perry, Marion IN 1880 census: white, parents both born in KY USA. 15438 |
? 1831? |
? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? KY USA |
? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| John Chew Farmer *1829? OH USA LDS: Perry, Marion IN 1880 census: 51 years old, married, white, parents both born in OH USA. Listed after WC 15449. 15437 | Nora Chew *1864? IN USA LDS: Perry, Marion IN 1880 census. 15440 | ||
| Letitia A. Chew *1867? IN USA LDS: Perry, Marion IN 1880 census. 15442 | |||
| Jeannette Chew *1870? IN USA LDS: Perry, Marion IN 1880 census. 15444 | |||
| John W. Chew *1872? IN USA LDS: Perry, Marion IN 1880 census. 15447 | |||
| Willis Chew Farmer *1856 IN LDS: Perry, Marion IN 1880 census. Listed before JC 15437. Parents inferred from surname and birth states. 15449 | Mary E 1862?- LDS: Perry, Marion IN 1880 census. 15450 | Clarence A. Chew 15451 |
Back to John Chew's Genealogy Page