| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| 15378 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Sprigg 15377 | Elizabeth Sprigg From PW ?, based on JW 15375's will. Married TW after death of JW. 15376 | Josiah Wilson -1726 From PW ?, based on JW 15375's will, which mentions three children (Henry, Martha and Margaret), and a tract called "Landover". 15375 <4:2 | |
| Turner Wooten From PW ? 15383 | |||
| Priscilla Sprigg From PW ? 15380 | Ralph Crabbe From PW ? 15381 | ||
| Edward Sprigg From PW ? 15387 |
Back to John Chew's Genealogy Page