| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| 12694 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Wesley Chew *1792 Gloucester Co., New Jersey 12693 <45:23 m. 1812 Gloucester Co., New Jersey | Nathan Chew 12947 | ||
| Hannah Chew 12950 | |||
| John Wesley Chew *1818 12953 | Mary L. Rowland 1822- From RLC 14093. 12954 m. 1840 03 05 Woodbury, NJ USA | Benjamin Chew 14975 | |
| Rachel Chew 14978 | |||
| Henry Chew 14981 | |||
| William R. Chew 14983 >7:2 | |||
| John Chew 14985 | |||
| Nathan Chew 14987 | |||
| Rachel Chew 12956 |
Back to John Chew's Genealogy Page