| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Ann 12484 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Richard Johns 12483 | Cassandra Johns *1730 12482 | Benjamin Chew 1728-1768 12481 <48:20 m. 1750 05 01 | Benjamin Chew 12485 |
| Sarah Chew 12488 | |||
| Samuel Chew 12491 >1:1 | |||
| Richard Oliver Chew 12493 >62:7 | |||
| Nathaniel Chew 12489 >31:6 | |||
| Ann Johns Chew 12486 |
Back to John Chew's Genealogy Page