| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| Alfonso III King 11131 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Eleanor Princess *1162 11132 <124:55 | Berengere/Berengaria of Castile Queen of Castile *1180 10904 | Alfonso IX 1171 08 15-1230 10903 <13:4 | Ferdinand III of Castille 10893 >808:27 |
| Blanche of Castille Lady 11262 | Louis VIII 1187-1226 11261 <12:4 m. 1200 | Robert Capet 11259 >563:28 | |
| Saint Louis IX 11297 >624:29 | |||
| Isabelle de France 20064 |
Back to John Chew's Genealogy Page