| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| William Johnston *1697 10091 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Ann(e) (Nan) Mary Chew *1703 Caroline Co., Virginia Had several children, according to JC 11675. RLC 14093 lists children: Joseph, Judith, Robert, John, Benjamin, James, William, Hannah, Richard, Elizabeth, Larkin. 10092 <33:19 m. 1723 10 12 Fredericksburg, Spottsylvania Co., VA. | Elizabeth (Betty) Johnston *17__ Spotsylvania court documents copied as willbke.txt in USGenWeb include an affidavit from her sister Judith, giving date of death as 1771, and her marriage date. 10088 | John Benger 1734-1766 10087 <12483:77 m. 1759 | Anne Brayne Benger 10086 >71:8 |
| Dorothea Brayne Benger 16294 | |||
| Judith Johnston USGenWeb file willbke.txt has a copy of an affidavit she swore in 1786. 16292 | Parish From USGenWeb willbke.txt. 16293 |
Back to John Chew's Genealogy Page