| Self | Parents | Grandparents | GGParents | GGGParents |
|---|---|---|---|---|
| William Downey 10033 |
? | ? | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ? | |
| ? | ||||
| ? | ? | |||
| ? | ||||
| ? | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? |
| Spouse | Children | Children-in-Law | Grandchildren |
|---|---|---|---|
| Kristina Chew 10026 <16936:85 | Sean Downey 10035 | Jeanne DeFalco 10036 m. 1995 07 07 Sturbridge MA | Noelle Downey 16298 |
| Rowan Downey 16301 | |||
| Celeste Downey 16304 | |||
| Amanda Downey 10028 | Donnie Harrington 11567 m. 1997 09 14 Greene NY USA | Theodora (Taya) Harrington 11568 | |
| Mercedes Harrington 15336 | |||
| Craig Macdonald 11511 <1:1 m. 1994/5 div. 1996/7 | |||
| Nathaniel Downey 10037 | |||
| Robert Downey 10039 |
Back to John Chew's Genealogy Page